Mas tá aí ;)
16.3% Chibi Maruko-chan Especial 1h (05/09 18:00 Fuji)
11.0% Doraemon (03/09 19:00 Asahi)
10.1% One Piece (05/09 9:30 Fuji)
9.0% Dragon Ball Kai (05/09 9:00 Fuji)
8.5% Detective Conan (04/09 17:30 NTV)
6.5% Pokemon DP (02/09 19:00 TV Tokyo)
3.8% Heartcatch Precure! (05/09 8:30 Asahi)
5.2% Inazuma Eleven (01/09 19:26 TV Tokyo)
4.6% Battle Spirits Shounen Gekiha Dan - fim (04/09 7:00 Asahi)
4.5% Tamagocchi! (30/08 19:00 TV Tokyo)
4.3% Naruto Shippuuden (02/09 19:30 TV Tokyo)
4.2% Stitch (31/08 19:00 Asahi)
3.6% Mainichi Kassan (01/09 19:00 TV Tokyo)
4.1% Fairy Tail (30/08 19:30 TV Tokyo)
2.7% Digimon Xross Wars (31/08 19:27 Asahi)
Venda semanal de manga Oricon
Top 30 Venda de Manga | Venda | Soma Total | |
1 | Ouran Koukou Host Club 17 | 137.313 | 137.313 |
2 | Nurarihyon no Mago 12 | 134.395 | 134.395 |
3 | Bokura ga Ita 14 | 122.972 | 302.376 |
4 | Oooku 6 | 118.039 | 189.940 |
5 | Mayoi Neko Overrun! 2 | 94.483 | 94.483 |
6 | I am a Hero 4 | 70.699 | 71.179 |
7 | Sket Dance 15 | 68.445 | 68.445 |
8 | Medaka Box 6 | 65.220 | 65.220 |
9 | Psyren 13 | 47.886 | 47.886 |
10 | Mei-chan no Shitsuji 13 | 45.499 | 152.092 |
11 | Bokutachi wa Shitteshimatta 10 | 43.712 | 116.315 |
12 | One Piece 59 | 42.900 | 2.374.775 |
13 | Kochikame 171 | 41.421 | 41.421 |
14 | Detective Conan 69 | 40.711 | 472.153 |
15 | Otogi Moyou Ayanishiki Futatabi 1 | 39.104 | 39.104 |
16 | Toshokan Sensou Love & War 6 | 38.691 | 38.691 |
17 | Fullmetal Alchemist 26 | 37.301 | 1.127.328 |
18 | World Embryo 7 | 34.662 | 34.662 |
19 | Fairy Tail 22 | 33.688 | 432.286 |
20 | Deadman Wonderland 8 | 32.624 | 108.722 |
21 | Seishun Koyryaku 2 | 29.039 | 29.039 |
22 | Kuroshitsuji Anthology II | 26.576 | 49.028 |
23 | 07-Ghost 10 | 25.792 | 90.570 |
24 | Pokemon Special 36 | 25.451 | 50.078 |
25 | Kidou Senshi Gundam-san 6 | 25.046 | 104.339 |
26 | Kaze no Daichi 52 | 24.240 | 24.927 |
27 | Mogura no Uta 23 | 23.391 | 23.319 |
28 | Tei no Shihou 2 | 23.114 | 23.114 |
29 | Ore no Imouto ga Konna ni Kawaii wake ga nai 2 | 22.987 | 50.392 |
30 | Kekkaishi 30 | 22.819 | 258.359 |
Nenhum comentário:
Postar um comentário
Comente, sempre, comente!