ÉEEEE GALERAAA É NOIS QUE CORTA SCYTHER!
Video Research: audiência de anime na TV aberta
22.0% Sazae-san (30/05 18:30 Fuji)
13.8% One Piece (30/05 9:30 Fuji)
13.6% Chibi Maruko-chan (30/05 18:00 Fuji)
11.1% Dragon Ball Kai (30/05 9:00 Fuji)
9.0% Meitantei Conan (29/05 18:00 NTV)
8.1% Crayon Shin-chan (28/05 19:30 Asahi)
7.6% Doraemon (28/05 19:00 Asahi)
6.4% Heartcatch Precure! (30/05 8:30 Asahi)
6.1% Kaidan Restaurant (25/05 19:30 Asahi)
5.8% Pokemon DP (27/05 19:00 TV Tokyo)
4.9% Inazuma Eleven (26/05 19:26 TV Tokyo)
4.6% Tamagocchi! (24/05 19:00 TV Tokyo)
4.6% Naruto Shipuuden (27/05 19:00 TV Tokyo)
4.4% Shin Sanjuushi (30/05 7:45 NHK)
4.2% Stitch (25/05 19:00 Asahi)
4.1% Mainichi Kassan (26/05 19:00 TV Tokyo)
3.9% Battle Spirit Shounen Gekiha Dan (30/05 7:00 Asahi)
3.6% Fairy Tail (24/05 19:30 TV Tokyo)
3.1% Metal Fight Bayblade Baku (30/05 8:30 TV Tokyo)
3.0% Fullmetal Alchemist (30/05 17:00 TBS)
2.5% Yorinuki Gintamasan (24/05 18:00 TV Tokyo)
2.4% Jewelpet Tinker (29/05 9:30 TV Tokyo)
2.3% Meccha Mote (29/05 9:00 TV Tokyo)
2.3% Transformer Animated (29/05 8:00 TV Tokyo)
2.2% Keroro Gunsou (29/05 10:00 TV Tokyo)
2.2% Ookiku Furikabutte ~Natsu no Taikai hen~ (27/05 25:40 TBS)
2.1% Soreike! Anpanman (28/05 16:30 NTV)
2.1% Yumeiro Patissiere (30/05 7:00 NTV)
2.1% Katekyo Hitman Reborn! (29/05 10:30 TV Tokyo)
2.1% Bakugan 2 (25/05 19:00 TV Tokyo)
2.1% SD Gundam Sangokuden (29/05 10:15 TV Tokyo)
2.0% Rainbow (25/05 24:59 NTV)
2.0% Kaichou wa Maid-sama! (27/05 26:10 TBS)
1.9% Himechan! Lilpri (30/05 9:00 TV Tokyo)
1.9% K-ON!! (25/05 25:29 TBS)
1.8% Noitamina Yojuuhan / Saraiya Goyou (27/05 24:45 Fuji)
1.7% Yu-Gi-Oh 5D's (26/05 18:00 TV Tokyo)
1.7% DRRR!! (28/05 26:50 TBS)
1.6% Gokyoudai Monogatari (29/05 11:20 Asahi)
1.6% Bleach (25/05 18:00 TV Tokyo)
1.4% Heroman (20/05 18:00 TV Tokyo)
1.4% Angel Beats (28/05 27:20 TBS)
1.3% Uchi no 3 Shimai (25/05 17:30 TV Tokyo)
1.0% Arakawa Under The Bridge (30/05 25:35 TV Tokyo)
0.9% Saikyou Bushouden Sangoku Engi (30/05 9:30 NHK)
0.8% Anyamal Tantei Kirumins (24/05 17:30 TV Tokyo)
0.7% Senkou no Night Raid (24/05 25:30 TV Tokyo)
Venda semanal de manga Oricon
Top 30 Venda de Manga | Venda | Soma Total | |
1 | Saint oniisan 5 | 537.104 | 537.104 |
2 | Vagabond 33 | 301.993 | 301.993 |
3 | To Aru Majutsu no Index 6 | 96.507 | 155.604 |
4 | Bamboo Blade 13 | 95.213 | 95.213 |
5 | Meitantei Conan 68 | 88.224 | 432.587 |
6 | Switch Girl!! 12 | 80.262 | 80.262 |
7 | Koibana! Ai seyo Hanabi 8 | 77.780 | 77.780 |
8 | Fairy Tail 21 | 69.348 | 366.798 |
9 | Evangelion Ikari Shinji Ikusei Keikaku 10 | 65.276 | 96.000 |
10 | Moteki 4 | 64.760 | 135.091 |
11 | Giant Killing 15 | 61.093 | 142.353 |
12 | Kekkaishi 29 | 54.474 | 233.827 |
13 | Gantz 28 | 51.693 | 193.595 |
14 | Historie 6 | 51.329 | 112.979 |
15 | Major 76 | 45.425 | 165.820 |
16 | Adamas 4 | 42.709 | 92.002 |
17 | Daiya no A 21 | 42.339 | 203.716 |
18 | Mahou Sensei Negima! 30 | 38.468 | 203.802 |
19 | Shakugan no Shana 8 | 38.303 | 38.303 |
20 | Liar Game 12 | 37.689 | 127.957 |
21 | Men's Kou 8 | 36.928 | 36.928 |
22 | Peace Maker 5 | 35.377 | 132.589 |
23 | Im a Hero 3 | 31.398 | 31.398 |
24 | D engeki 4 Koma Houkago Play 2 | 31.291 | 31.291 |
25 | Moon 6 | 31.136 | 31.136 |
26 | Hetalia Axis Powers 3 | 30.923 | 84.678 |
27 | Bamboo Blade B 3 | 30.450 | 30.450 |
28 | Nodame Cantabile 24 | 29.774 | 868.096 |
29 | Shijou Saikyou no Deshi Kenichi 38 | 29.635 | 143.345 |
30 | Kurokami 14 | 29.237 | 29.237 |
Nenhum comentário:
Postar um comentário
Comente, sempre, comente!